
| S/N | PROJECTS | CLIENTS | REMARK |
|---|---|---|---|
| 1. | Construction of LAGBUS bus shelters (NATHUAB) – (Muritala Mohamed way corridor) | LAMATA (NATHUAB) | Dec. 2009 – June 2010 completed |
| 2. | Maintenance work and external painting at GTbank Ojodu | GTB Plc (Glendoff Hockney) | April 2010 – completed |
| 3. | Site Acquisition, Design and construction of a eight (8) bedroom duplex in Jalupon estate Surulere | Mr. Ajiah | Sept 2010 – Jan 2011 completed. |
| 4. | Structural Stabilization for RCCG (The Porters House) Gbagada | RCCG (The Porters House) Gbagada | Jan. – Feb. 2011 |
| 5 | Construction of UNITY Bank Plc. Branch office at Dugbe, Ibadan | UNITY BANK PLC. (via Glendoff Hockney Nig. Ltd | Oct 2010 – Feb 2011 |
| 6. | Renovation of Oduduwa Junior Secondary School. | RCCG CHRIST CHURCH (CSR) | August 2011 |
| 7 | Rehabilitation of Brain and Braces Nig. Ltd. Head Office | Brain and braces LTD. | May. – Dec 2011 |
| 8. | Residential Development of 5 bedroom duplex at Millennium Estate Oke-alo Gbagda for: MD BIDWILL Energy Resource LTD. | BIDWILL Energy Res. Ltd. | Nov 2011 – June 2012 Completed |
| 9 | Construction of Chest Clinic, Osun State hospital | CHEVRON–(CIDL) | Sept 2012 – Jan 2013 (completed) |
| 10 | Construction of 700m line drain Aiyegbaju int. market, Osogbo, Osun state | Aiyegbaju int. market, Osogbo, Osun state | April- August 2013 (completed) |
| 11 | Construction of 3 blocks of 20 units lock up shops Aiyegbaju int. Market, Osogbo osun state. | Aiyegbaju int. Market, Osogbo osun state. | August 2013 – Completed |
| 12 | Construction of (6 Storey) Aiyegbaju International Hotel | Sparta Konsult. | May 2013 – Feb. 2014 (completed) |
| 13. | Construction of (Muhammadu Buhari)Police Housing Estate. Badagry | REMAX Realtors | Nov 2015 – Aug. 2016 (completed) |
| 14 | Construction of 5000 Seater Church Auditorium for Christ Family Int. Christian Center. (steel structure) | Christ Family Christian Center. | September 2017 Completed. |
| 15. | Rehabilitation of Wing B Shippers Tower Apapa lagos | Nigerian Shippers’ Tower | Completed |
| 16. | Residential development in Glory estate Gbagda, Lagos. | Ayodeji Adeoye | 2018 completed |
| 17 | PROVISION POF BOREHOLE AND RETICULATIONAT ORILE IGBON OYO STATE MINI SPORTS CENTRE | NATIONAL SPORTS COMMISION (VIA PITCH GLOBAL SSER. LTD) | 2018 COMPLETED |
| 18. | CONSTRUCTION OF TOWNSHIP ROAD, IDAH KOGI STATE | KOGI WEST SENETORIAL DISTRICT (VIA PITCH GLOBAL SER, LTD.) | 2018 COMPLETED |
| 19. | CONSTRUCTION OF DRAINAGE AND ERROSION CONTROL – SAADU KWARA STATE. | UPPER NIGER BASIN DEV. AUTH. | 2017 COMPLETED |
| 20. | CONSTRUCTION OF INTERNAL ROADS FEDRAL UNIVERSITY OYE EKITI | FMWPH (VIA DERE CONSTRUCTIONS LTD) | 2018 COMPLETED. |
| 21 | CONSTRCTION OF AGNANI- NARA-NKEREFI EBONYI STATE BORDER ROAD. ENUGU STATE | FMWPH (VIA DERE CONSTRUCTIONS LTD) | 2019 – ONGOING |
WE provide effective service for the identified rapidly growing GSM market in Nigeria.
The following services are rendered by STEVEHAD PROJECTS
| Code | Location | Length |
|---|---|---|
| OYJ 801 | ERIPA | 50 METERS |
| IBD 056 | RING ROAD IBADAN | 36 METERS |
| IJE 036 | IJEBU IGBO | 36 METERS |
| ABE 024 | OLUWARE ESTATE | 35 METERS |
| IJE 032 | AGO IWOYE | 35 METERS |
| IBD 085 | AKURO IBADAN | 35 METERS |
| KAJ 001 | KAJOLA | 50 METERS |
| ABE 001 | ABIGI | 50 METERS |
| ARB 001 | ARAROMI OBU | 70 METERS |
| ISR 801 | ILE OGBA | 70 METERS |
| HIS- BISWAL POWER PROJECTS (Several) | ||
| OND 1044 | ONDO | 35 meters |
| OND 1048 | ONDO | 35 meters |
| KWA 926 | ILORIN | 35 meters |
| DESCRIPTION | QTY | STATUS |
|---|---|---|
| Concrete Mixers | 2 Nos. | Own |
| 25mm Poker Vibrator | 3 Nos | Own |
| Pumping machine | 2 Nos. | Own |
| Concrete Dumper | 1 No. | Leased |
| Welding Generator | 1 Nos. | Own |
| Hand Equipment | Various | Own |
| Scaffolding props & pipes and steel form work | Various | Own |
| Telescopic Dumping level | 1 No | Own |
| BOMAG STEEL DRUM COMPACTOR | 2Nos. | Own |
| GRADER | 1No. | Leased |
| BOMAG ASPHALT PAVER | 1No. | Own |
| VOLVO Excavator | 1No. | Own |
| Grader – 140G | 1No. | Own |